Countries | Agroforest* | Agroforestry practice* | Agroforestry system* | Agroforest* system* |
---|
Albania | 2 | 0 | 0 | 0 |
Bosnia and Herzegovina | 2 | 0 | 2 | 1 |
Montenegro | 0 | 0 | 0 | 0 |
North Macedonia | 0 | 0 | 0 | 0 |
Serbia | 10 | 0 | 5 | 2 |
Total | 14 | 0 | 7 | 3 |
- Last accessed: Sep. 07.2023
- Note: The symbol (*) represents a wildcard used in the search query to include all variations of the root word, such as singular, plural, and derived forms (e.g., “Agroforest*” includes “Agroforest,” “Agroforests,” and “Agroforestry”)